Artisan Coffee Shop Practice File
Master food and beverage bookkeeping with this realistic 90-day mastery dataset for a bustling local coffee shop. Includes inventory management, daily sales summaries, and payroll runs.

Business Scenario.
You've just been hired to clean up and manage the books for "The Daily Grind," a popular independent coffee shop that opened six months ago. The owner has been using a combination of Square for point-of-sale and a messy spreadsheet for expenses.
Your task is to import 90 days of historical data, reconcile three months of bank statements, record daily sales summaries from the POS system, and manage vendor bills for coffee beans, milk, and baked goods. You'll also need to handle a minor inventory discrepancy and process payroll runs.
What's Included.
Key Skills Practiced.
Dataset Preview.
Explore a sample of the transactions included in this file.
| Date | Type | Payee/Name | Account | Amount |
|---|---|---|---|---|
| 2023-10-01 | Expense | Local Roasters Inc | COGS: Coffee Beans | -1,250.00 |
| 2023-10-02 | Sales Receipt | Square Inc | Sales of Product Income | 845.50 |
| 2023-10-02 | Expense | City Utilities | Utilities: Electricity | -320.15 |
| 2023-10-03 | Sales Receipt | Square Inc | Sales of Product Income | 912.75 |
| 2023-10-04 | Expense | Dairy Distributors | COGS: Dairy & Milk | -450.00 |
| 2023-10-05 | Journal | Gusto Payroll | Payroll Clearing | -2,450.00 |
| 2023-10-06 | Expense | Eco Packaging Co | Supplies: Packaging | -315.20 |
| 2023-10-07 | Sales Receipt | Square Inc | Sales of Product Income | 1,045.25 |
$129
Lifetime Access
Instant digital delivery. You will receive an email with download links immediately after purchase.